track your health with the MEVADEN Y22 Smart Watch. This stylish smartwatch combines Bluetooth calling, fitness tracking, and heart rate monitoring in one sleek device. With a customizable dial, it adapts to your style, whether for sports, work, or casual wear. Compatible with both Android and iOS, the Y22 keeps you informed without constantly checking your phone.
Track your daily activity, monitor your heart rate, count steps, calories, and sleep quality, all from your wrist. With its lightweight and comfortable design, the Y22 Smart Watch is perfect for men and women who want a seamless blend of fitness tracking, connectivity, and style.
💡 Key Features
-
Bluetooth Call Function – Make and receive calls directly from your watch.
-
Fitness & Health Tracking – Monitors heart rate, steps, calories burned, and sleep patterns.
-
Custom Dial – Personalize your watch face to match your style.
-
Multi-Sport Modes – Track running, cycling, hiking, and other activities.
-
Android & iOS Compatible – Works seamlessly with most smartphones.
-
Notifications & Alerts – Receive messages, calls, and app notifications on your wrist.
-
Lightweight & Comfortable – Sleek design suitable for everyday wear.
-
Long Battery Life – Keeps you connected and active for days on a single charge.
✨ Perfect For
-
Fitness enthusiasts
-
Health-conscious individuals
-
Men and women of all ages
-
Outdoor sports and daily activity tracking
-
Staying connected without constantly using your phone
Additional information
| Weight | 0.182 kg |
|---|---|
| Dimensions | 18 × 11 × 6 cm |
| Brand Name | MEVADEN |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Calculators |
| Battery Life | 5 Days, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese, Dutch, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.32 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 360*360 Pixel |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Realtek-8762DT |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | FitCloudPro |
| Certification | CE, FCC, RoHS, weee, Reach |
| Battery Capacity | 220-300mah |
| Choice | yes |









Reviews
There are no reviews yet.